Quick Links
Calendar
Sponsors
Men Records (SCY)
| 8 and Under Boys Short Course | |||
| Event | Name | Time | Date |
| 25 Free | Nolan Lahmann |
14.48 | 11/5/2011 |
| 50 Free | Nolan Lahmann |
30.77 | 2/25/11 |
| 100 Free | Hank Baldwin | 1:10.37 | 1/1/93 |
| 200 Free | Franco Reyes | 2:54.22 | 12/8/06 |
| 25 Back | Franco Reyes | 17.41 | 2/1/93 |
| 50 Back | John Dennis | 38.10 | 2/1/89 |
| 100 Back | Franco Reyes | 1:29.83 | 12/8/06 |
| 25 Breast | Franco Reyes | 19.50 | 5/20/07 |
| 50 Breast | Hank Baldwin | 40.97 | 2/1/93 |
| 100 Breast | Brian Barron | 1:33.88 | 3/2/00 |
| 25 Fly | Nolan Lahmann |
16.16 | 11/6/11 |
| 50 Fly | Brian Ellsworth | 35.35 | 2/1/92 |
| 100 Fly | Franco Reyes | 1:21.37 | 3/16/07 |
| 100 IM | Hank Baldwin | 1:19.44 | 1/1/93 |
| 200 IM | Franco Reyes | 2:59.44 | 2/23/07 |
| 100 Free Relay | Scott, Kahan, L. Lattner, J. Lattner |
1:03.13 | 1/24/03 |
| 100 Medley Relay | Dunteman, Trail, Baldwin, Kinsella |
1:09.89 | 1/1/93 |
| 9 and 10 Boys Short Course | |||
| Event | Name | Time | Date |
| 50 Free | Andrew Schnell | 26.89 | 3/1/93 |
| 100 Free | Vince Allegra | 57.09 | 3/1/89 |
| 200 Free | Vince Allegra | 2:05.91 | 2/1/89 |
| 500 Free | Henry Olenec |
7:09.37 |
11/18/12 |
| 50 Back | Andrew Schnell | 30.59 | 1/1/93 |
| 100 Back | Andrew Schnell | 1:06.27 | 1/1/93 |
| 200 Back | |||
| 50 Breast | Eddie Mapel | 34.81 | 3/17/06 |
| 100 Breast | Franco Reyes | 1:17.92 | 3/13/09 |
| 200 Breast | Daniel Thomson | 2:57.05 | 1/17/04 |
| 50 Fly | Andrew Schnell | 29.32 | 3/1/93 |
| 100 Fly | Franco Reyes | 1:06.49 | 3/13/09 |
| 200 Fly | |||
| 100 IM | Vince Allegra | 1:07.15 | 3/1/89 |
| 200 IM | Andrew Schnell | 2:22.41 | 2/1/93 |
| 200 Free Relay | McCarter, Willemse, Lahmann, Grosshans |
1:54.65 | 3/9/11 |
| 200 Medley Relay | Morrissey, Lundgren, Lahmann, Chiappe |
2:09.38 | 3/9/12 |
| 11and 12 Boys Short Course | |||
| Event | Name | Time | Date |
| 50 Free | Andrew Schnell | 23.03 | 3/1/95 |
| 100 Free | Andrew Schnell | 50.98 | 3/1/95 |
| 200 Free | Andrew Schnell | 1:51.76 | 2/1/95 |
| 500 Free | Andrew Schnell | 4:57.31 | 3/1/95 |
| 1000 Free | Taylor Werkema | 12:33.13 | 1/17/04 |
| 1650 Free | Daniel Ortega | 19:29.19 | 12/17/00 |
| 50 Back | Andrew Schnell | 26.97 | 3/1/95 |
| 100 Back | Andrew Schnell | 57.21 | 3/1/95 |
| 200 Back | Luke Baldwin | 2:19.59 | 12/22/01 |
| 50 Breast | Andrew Schnell | 30.14 | 3/1/95 |
| 100 Breast | Hank Baldwin | 1:07.73 | 2/1/97 |
| 200 Breast | Brian Barron | 2:37.05 | 2/27/04 |
| 50 Fly | Andrew Schnell | 26.28 | 3/1/95 |
| 100 Fly | Andrew Schnell | 56.51 | 3/1/95 |
| 200 Fly | Jeffrey Vitek | 2:23.65 | 11/18/12 |
| 100 IM | Andrew Schnell | 58.46 | 3/1/95 |
| 200 IM | Andrew Schnell | 2:06.15 | 3/1/95 |
| 400 IM | Donovan Lahmann |
5:24.13 | 11/18/12 |
| 200 Free Relay | Pyzdrowski, Hewett, Kratka, Powell |
1:45.51 | 12/4/09 |
| 400 Free Realy | Winterfield, Werner, Milsap, Barber |
3:52.17 | 3/1/87 |
| 200 Medley Relay | Schaaf, Baldwin, DeFazio, Bak |
1:57.41 | 2/1/97 |
| 400 Medley Relay | Schnell, Schoenbeck, Baldwin, Ellsworth |
4:17.85 | 3/1/95 |
| 13 and 14 Boys Short Course | |||
| Event | Name | Time | Date |
| 50 Free | Andrew Schnell | 21.20 | 2/1/97 |
| 100 Free | Andrew Schnell | 45.79 | 2/1/97 |
| 200 Free | Andrew Schnell | 1:43.97 | 3/1/97 |
| 500 Free | Andrew Schnell | 4:48.36 | 3/1/96 |
| 1000 Free | Mike Howe | 10:05.22 | 3/1/90 |
| 1650 Free | Mike Howe | 16:50.94 | 3/1/90 |
| 100 Back | Craig Smith |
53.49 |
3/9/12 |
| 200 Back | Craig Smith |
1:54.10 |
3/9/12 |
| 100 Breast | David Kormushoff | 1:02.57 | 3/10/00 |
| 200 Breast | Daniel Hare | 2:15.53 | 3/10/00 |
| 100 Fly | David Kormushoff | 54.60 | 3/3/00 |
| 200 Fly | David Kormushoff | 2:02.90 | 3/10/00 |
| 200 IM | Andrew Schnell | 1:56.65 | 2/1/97 |
| 400 IM | Andrew Schnell | 4:16.97 | 3/1/97 |
| 200 Free Relay | Wilder, Calderaro, Millsap, Barber |
1:33.25 | 3/1/89 |
| 400 Free Relay | Brown, M. Hare, Ortega, Hendrix |
3:25.40 | 3/15/02 |
| 800 Free Relay | Freese, Wilder, Millsap, Winterfield |
7:32.87 | 3/1/89 |
| 200 Medley Relay | Schnell, Kontos, Burgess, Schoenbeck |
1:46.87 | 3/1/96 |
| 400 Medley Relay | Smith, Dietrich, Pircon, Powell |
3:46.95 | 3/9/12 |
| Senior Men Short Course | |||
| Event | Name | Time | Date |
| 50 Free | Andrew Schnell | 20.60 | 3/21/00 |
| 100 Free | Andrew Schnell | 44.88 | 3/21/00 |
| 200 Free | Andrew Schnell | 1:39.55 | 3/21/00 |
| 500 Free | Tim Loeffler | 4:37.23 | 3/13/03 |
| 1000 Free | Mike Howe | 9:40.07 | 3/1/92 |
| 1650 Free | Tim Loeffler | 1:559.96 | 3/7/03 |
| 100 Back | Andrew Schnell | 50.42 | 3/21/00 |
| 200 Back | Andrew Schnell | 1:51.42 | 3/3/00 |
| 100 Breast | Eugene Kim | 57.82 | 3/1/98 |
| 200 Breast | Vincent Errichiello |
2:07.64 | 3/15/11 |
| 100 Fly | Vincent Errichiello |
51.80 | 3/15/11 |
| 200 Fly | Jeremy Wilson | 1:56.44 | 3/1/97 |
| 200 IM | Vincent Errichiello |
1:53.11 | 3/3/11 |
| 400 IM | Vincent Errichiello |
4:06.17 | 3/15/11 |
| 200 Free Relay | Reed,P. Errichiello Schroyer, V. Errichiello |
1:25.89 | 3/15/11 |
| 400 Free Relay | Reed, P. Errichiello, Greenway, V. Errichiello |
3:07.93 | 3/3/11 |
| 800 Free Relay | Khoo, Freese Howe, Winterfield |
7:02.94 | 3/1/92 |
| 200 Medley Relay | P. Errichiello, Ozog, V. Errichiello, Reed |
1:35.06 | 3/15/11 |
| 400 Medley Relay | Kimmerly, Kim, Wilson, Schnell |
3:28.45 | 3/1/97 |

