Quick Links
Calendar
Sponsors
Women Records (SCY)
| 8 and Under Girls Short Course | |||
| Event | Name | Time | Date |
| 25 Free | Traci Brinkman | 14.76 | 12/1/93 |
| 50 Free | Katherine Hare | 31.55 | 10/19/02 |
| 100 Free | Katherine Hare | 1:12.88 | 2/8/02 |
| 200 Free | Sarah Coady | 2:39.52 | 1/7/00 |
| 25 Back | Traci Brinkman | 17.78 | 2/1/93 |
| 50 Back | Traci Brinkman | 34.82 | 2/1/94 |
| 100 Back | Anna Glowniak | 1:35.75 | 1/15/10 |
| 25 Breast | Keely Baldwin | 19.25 | 1/1/97 |
| 50 Breast | Traci Brinkman | 40.60 | 2/1/94 |
| 100 Breast | Katherine Hare | 1:32.64 | 2/8/02 |
| 25 Fly | Sarah Coady | 16.28 | 12/10/99 |
| 50 Fly | Traci Brinkman | 35.63 | 2/1/94 |
| 100 Fly | Milena Srivastava | 1:55.04 | 2/13/09 |
| 100 IM | Traci Brinkman | 1:18.83 | 1/1/94 |
| 200 IM | Audrey LaValle |
3:28.41 | 2/11/11 |
| 100 Free Relay | Wake, May, Balwin, Conrad |
1:06.30 | 3/1/96 |
| 100 Medley Relay | Brannigan, Johnson, Roberts, Neidhart |
1:14.37 | 3/1/89 |
| 9 and 10 Girls Short Course | |||
| Event | Name | Time | Date |
| 50 Free | Traci Brinkman | 27.60 | 1/1/96 |
| 100 Free | Emily C Hare | 59.89 | 3/10/00 |
| 200 Free | Emily C Hare | 2:12.79 | 3/10/00 |
| 500 Free | Erin O'Neil | 5:58.50 | 11/1/96 |
| 50 Back | Traci Brinkman | 31.62 | 12/1/95 |
| 100 Back | Emily C Hare | 1:09.51 | 3/10/00 |
| 200 Back | |||
| 50 Breast | Maud Willemse |
34.20 | 3/13/11 |
| 100 Breast | Becca De Salle | 1:16.96 | 3/10/00 |
| 200 Breast | Sarah Coady | 3:00.14 | 3/6/01 |
| 50 Fly | Elaine C Wilkinson | 29.79 | 11/4/00 |
| 100 Fly | Lauren Pace | 1:11.17 | 3/1/90 |
| 200 Fly | Elaine C Wilkinson | 2:46.84 | 2/6/00 |
| 100 IM | Traci Brinkman | 1:10.30 | 12/1/65 |
| 200 IM | Melissa Pavlik | 2:32.11 | 12/1/89 |
| 200 Free Relay | O'Neil, Moore, Graham, Brinkman |
1:53.33 | 3/1/96 |
| 200 Medley Relay | E. Hare, DeLaselle, Wilkinson, M. Barron |
2:07.39 | 3/10/00 |
| 11and 12 Girls Short Course | |||
| Event | Name | Time | Date |
| 50 Free | Siobhan Lawler | 25.48 | 3/21/03 |
| 100 Free | Kate Stephens | 55.67 | 3/1/99 |
| 200 Free | Bambi Bowman | 1:59.64 | 3/1/86 |
| 500 Free | Bambi Bowman | 5:13.77 | 2/1/86 |
| 1000 Free | Kelly Ryan | 13:12.54 | 11/7/04 |
| 1650 Free | Sarah Coady | 19:12.35 | 12/20/03 |
| 50 Back | Siobhan Lawler | 28.12 | 3/21/03 |
| 100 Back | Siobhan Lawler | 1:01.91 | 3/21/03 |
| 200 Back | Erin N. O'Neil | 2:18.99 | 11/21/97 |
| 50 Breast | Amanda Chan | 31.47 | 3/1/92 |
| 100 Breast | Amanda Chan | 1:06.77 | 3/1/92 |
| 200 Breast | Aimee E May | 2:31.95 | 3/3/00 |
| 50 Fly | Siobhann Lawler | 27.19 | 3/21/03 |
| 100 Fly | Lauren Pace | 1:00.54 | 3/1/92 |
| 200 Fly | Kelly N Harris | 2:20.60 | 1/28/01 |
| 100 IM | Siobhan Lawler | 1:01.79 | 3/21/03 |
| 200 IM | Dana Schultz | 2:16.54 | 3/1/96 |
| 400 IM | Laura Nilsen | 5:10.89 | 12/17/00 |
| 200 Free Relay | Roberts, Aiden, Pierce, Bowman |
1:45.91 | 3/1/86 |
| 400 Free Realy | E. Hare, M. Barron S. Lawler, Martinek |
3:48.22 | 3/15/02 |
| 200 Medley Relay | Nilsen, DeSalle, K. Harris, E. Hare |
1:55.10 | 1/20/01 |
| 400 Medley Relay | S. Lawler, DeSalle, Wilkinson, E. Hare |
4:15.50 | 3/15/02 |
| 13 and 14 Girls Short Course | |||
| Event | Name | Time | Date |
| 50 Free | Maureen Barron | 24.21 | 3/13/09 |
| 100 Free | Erin N O'Neil | 53.09 | 3/10/00 |
| 200 Free | Kristen Worthington | 1:53.49 | 3/13/09 |
| 500 Free | Kristen Worthington | 5:04.59 | 3/13/09 |
| 1000 Free | Susannah Sample | 10:32.26 | 3/1/96 |
| 1650 Free | Susannah Sample | 17:38.36 | 3/1/96 |
| 100 Back | Hannah Lillioja | 58.05 | 3/12/10 |
| 200 Back | Megan Moore | 2:02.58 | 3/1/97 |
| 100 Breast | Jessica Wagner | 1:04.17 | 3/1/96 |
| 200 Breast | Jessica Wagner | 2:20.59 | 3/1/96 |
| 100 Fly | Kierston Farley-Sepe |
57.32 | 3/9/12 |
| 200 Fly | Kristen Hoving | 2:09.01 | 3/1/89 |
| 200 IM | Jennifer Coady | 2:09.01 | 3/13/09 |
| 400 IM | Jennifer Coady | 4:34.92 | 3/13/09 |
| 200 Free Relay | Larrick, O'Rourke, Koranda, Siler |
1:41.53 | 3/1/91 |
| 400 Free Relay | Wickham, Worthington, J. Coady, M. Barron |
3:33.53 | 3/13/09 |
| 800 Free Relay | Worthington, Lillioja, J. Coady, M. Barron |
7:51.28 | 3/13/09 |
| 200 Medley Relay | Sample, Wagner, Wake, Legner |
1:51.05 | 3/1/96 |
| 400 Medley Relay | Sample, Wagner, Wake, Roberts |
3:58.58 | 3/1/96 |
| Senior Women Short Course | |||
| Event | Name | Time | Date |
| 50 Free | Maureen Barron |
23.75 | 3/3/11 |
| 100 Free | Ellyn Vitek |
51.89 | 3/1/12 |
| 200 Free | Ellyn Vitek |
1:52.14 | 3/20/11 |
| 500 Free | Bridgett Bowman | 4:48.00 | 11/1/86 |
| 1000 Free | Nicole Egan | 10:06.54 | 3/1/88 |
| 1650 Free | Nicole Egan | 17:00.30 | 2/1/88 |
| 100 Back | Kelly Ryan | 55.90 | 3/16/10 |
| 200 Back | Susannah Sample | 1:59.47 | 3/1/97 |
| 100 Breast | Jessica Wagner | 1:02.44 | 11/1/98 |
| 200 Breast | Jessica Wagner | 2:15.63 | 3/1/98 |
| 100 Fly | Genna Heidkamp | 55.62 | 3/20/12 |
| 200 Fly | Genna Heidkamp | 2:04.30 | 3/20/12 |
| 200 IM | Bridgett Bowman | 2:03.97 | 11/1/86 |
| 400 IM | Bridgett Bowman | 4:20.99 | 11/1/86 |
| 200 Free Relay | Vitek, Iwanicki, Hoffman, Heidkamp |
1:36.56 | 3/20/12 |
| 400 Free Relay | Vitek, J. Coady, Heidkamp, M. Barron |
3:29.89 | 3/3/11 |
| 800 Free Relay | Vitek, Worthington, J. Coady, Heidkamp |
7:37.18 | 3/3/11 |
| 200 Medley Relay | Vitek, Pavich, Heidkamp, M. Barron |
1:47.21 | 3/15/11 |
| 400 Medley Relay | Sample, Wagner, Pace, Wake |
3:49.74 | 3/1/97 |

