Westmont Swim Club Team Records
8 & under
Name Time Date Event Time Date Name
Traci Brinkman 14.76 12/1/93 25 Free  14.81(tie) 12/1/92 Hank Baldwin
      14.81 1/5/07 Franco Reyes
Katherine Hare 31.55 10/19/02 50 Free  31.26 1/1/93 Hank Baldwin
Katherine Hare 1:12.88 2/8/02 100 Free  1:10.37 1/1/93 Hank Baldwin
Sarah J Coady 2:39.52 1/7/00 200 Free  2:54.22 12/8/06 Franco Reyes
Traci Brinkman 17.78 2/1/93 25 Back  17.73 2/1/93 Colt Dunteman
Traci Brinkman 34.82 2/1/94 50 Back  38.10 2/1/89 John Dennis
Keely Baldwin 19.25 1/1/97 25 Breast  19.60 12/1/92 Colt Dunteman
Traci Brinkman 40.60 2/1/94 50 Breast  40.97 2/1/93 Hank Baldwin
Sarah J Coady 16.28 12/10/99 25 Fly  16.34 12/1/92 Hank Baldwin
Traci Brinkman 35.63 2/1/94 50 Fly  35.35 2/1/92 Brian Ellsworth
Traci Brinkman 1:18.83 1/1/94 100 IM 1:19.44 1/1/93 Hank Baldwin
Wake, May, Baldwin, Conrad 1:06.30 3/1/96 100 Medley Relay 1:03.13 1/24/03 S. Scott, B. Kahan,   L. Lattner, J. Lattner
Brannigan, Johnson, Roberts, Neidhart 1:14.37 2/1/89 100 Medley Relay 1:09.89 1/1/93 Dunteman, Trail, Baldwin, Kinsella
Westmont Swim Club Team Records
9-10
Name Time Date Event Time Date Name
Traci Brinkman 27.60 1/1/96 50 Free  26.89 3/1/93 Andrew Schnell
Emily C Hare 59.89 3/10/00 100 Free  57.09 3/1/89 Vince Allegra
Emily C Hare 2:12.79 3/10/00 200 Free  2:05.91 2/1/89 Vince Allegra
Erin O'Neil 5:58.50 11/1/96 500 Free       
Traci Brinkman 31.62 12/1/95 50 Back  30.59 1/1/93 Andrew Schnell
Emily C Hare 1:09.51 3/10/00 100 Back  1:06.27 1/1/93 Andrew Schnell
Molly Legner 35.66 3/1/95 50 Breast  34.81 3/17/06 Eddie Mapel
Becca De Salle 1:16.96 3/10/00 100 Breast  1:18.69 3/17/06 Eddie Mapel
Elaine C Wilkinson 29.79 11/4/00 50 Fly  29.32 3/1/93 Andrew Schnell
Lauren Pace 1:11.17 3/1/90 100 Fly  1:08.35 3/10/00 Luke M Baldwin
Traci Brinkman 1:10.30 12/1/95 100 IM  1:07.15 3/1/89 Vince Allegra
Melissa Pavlik 2:32.11 12/1/89 200 IM  2:22.41 2/1/93 Andrew Schnell
O'Neil, Moore, Graham, Brinkman 1:53.33 3/1/96 200 Free Relay 1:55.75 2/1/93 Schnell, Brosnan, Trail, Ellsworth
E. Hare, R. De Salle, E. Wilkinson, M. Barron 2:07.39 3/10/00 200 Medley Relay 2:11.00 2/1/93 Schnell, Svandra, Ellsworth, Brosnan
Westmont Swim Club Team Records
11-12
Name Time Date Event Time Date Name
Siobhan Lawler 25.48 3/21/03 50 Free  23.03 3/1/95 Andrew Schnell
Kate Stephens 55.67 3/1/99 100 Free  50.98 3/1/95 Andrew Schnell
Bambi Bowman 1:59.64 3/1/86 200 Free  1:51.76 2/1/95 Andrew Schnell
Bambi Bowman 5:13.77 2/1/86 500 Free  4:57.31 3/1/95 Andrew Schnell
Kelly Ryan 13:12.54 1/17/04 1000 Free 12.33.13 1/17/04 Taylor Werkema
Sarah Coady 19:12.35 12/20/03 1650 Free 19:29.19 12/17/00 Daniel J Ortega
Siobhan Lawler 28.12 3/21/03 50 Back  26.97 3/1/95 Andrew Schnell
Siobhan Lawler 1:01.91 3/21/03 100 Back  57.21 3/1/95 Andrew Schnell
Erin N. O'Neil 2:18.99 11/21/97 200 Back  2:19.59 12/22/01 Luke Baldwin
Amanda Cahn 31.47 3/1/92 50 Breast  30.14 3/1/95 Andrew Schnell
Amanda Chan 1:06.77 3/1/92 100 Breast  1:07.73 2/1/97 Hank Baldwin
Aimee E May 2:31.95 3/3/00 200 Breast  2:37.05 2/27/04 Brian Barron
Siobhan Lawler 27.19 3/21/03 50 Fly  26.28 3/1/95 Andrew Schnell
Lauren Pace 1:00.54 3/1/92 100 Fly  56.51 3/1/95 Andrew Schnell
Kelly N Harris 2:25.75 12/17/00 200 Fly  2:29.13 12/22/01 Luke Baldwin
Siobhan Lawler 1:01.79 3/21/03 100 IM  58.46 3/1/95 Andrew Schnell
Dana Schultz 2:16.54 3/1/96 200 IM  2:06.15 3/1/95 Andrew Schnell
Laura Nilsen 5:10.89 12/17/00 400 IM  5:55.40 12/20/03 AJ Galainena
Roberts, Alden, Pierce, Bowmann 1:45.91 3/1/86 200 Free Relay 1:46.01 3/1/97 Schaaf, Baldwin, DeFazio, Bak
E. Hare, M. Barron, S. Lawler, S. Martinek 3:48.22 3/15/02 400 Free Relay 3:52.17 3/1/87 Winterfield, Werner, Millsap, Barber
L. Nilsen, R. DeSalle, K. Harris, E. Hare 1:55.10 1/20/01 200 Medley Relay 1:57.41 2/1/97 Schaaf, Baldwin, DeFazio, Bak
S. Lawler, R. DeSalle, E. Wilinson, E. Hare 4:15.50 3/15/02 400 Medley Relay 4:17.85 3/1/95 Schnelll, Schoenbeck, Baldwin, Ellsworth
Westmont Swim Club Team Records
13-14
Name Time Date Event Time Date Name
Meghan Barron 24.68 3/19/04 50 Free  21.20 2/1/97 Andrew Schnell
Erin N O'Neil 53.09 3/10/00 100 Free  45.79 2/1/97 Andrew Schnell
Kristen Hoving 1:54.10 11/1/89 200 Free  1:43.97 3/1/97 Andrew Schnell
Kristen Hoving 5:04.71 11/1/89 500 Free  4:48.36 3/1/96 Andrew Schnell
Susannah Sample 10:32.26 3/1/96 1000 Free  10:05.22 3/1/90 Mike Howe
Susannah Sample 17:38.36 3/1/96 1650 Free  16:50.94 3/1/90 Mike Howe
Jessica Roberts 58.18 3/1/97 100 Back  54.70 3/1/97 Andrew Schnell
Megan Moore 2:02.58 3/1/97 200 Back  1:57.60 12/1/96 Andrew Schnell
Jessica Wagner 1:04.17 3/1/96 100 Breast  1:02.57 3/10/00 David K Kormushoff 
Jessica Wagner 2:20.59 3/1/96 200 Breast  2:15.53 3/10/00 Daniel P Hare
Lauren Pace 57.98 3/1/94 100 Fly  54.60 3/3/00 David K Kormushoff
Kristen Hoving 2:09.01 3/1/89 200 Fly  2:02.90 3/10/00 David K Kormushoff 
Megan Moore 2:09.48 3/1/97 200 IM  1:56.65 2/1/97 Andrew Schnell
Megan Moore 4:36.52 2/1/97 400 IM  4:16.97 3/1/96 Andrew Schnell
Larrick, O'Rouke, Koranda, Siler 1:41.53 3/1/91 200 Free Relay 1:33.25 3/1/89 Wilder, Calderaro, Millsap, Barber
Wake, Roberts, Wagner, Sample 3:38.46 3/1/96 400 Free Relay 3:25.59 3/10/00 J. Dews, D. Barraco, T. Schoenbeck, D. Kormushoff 
Moore, Wagner, Sample, Wake 7:54.27 3/1/96 800 Free Relay 7:32.87 3/1/89 Freese, Wilder, Millsap, Winterfield
Sample, Wagner, Wake, Legner 1:51.05 3/1/96 200 Medley Relay 1:46.87 3/1/96 Schnell, Kontos, Burgess, Schoenbeck
Sample, Wagner, Wake, Roberts 3:58.58 3/1/96 400 Medley Relay 3:50.22 3/10/00 C. De Rosa, D. Hare, D. Kormushoff, D. Barraco
Westmont Swim Club Team Records
Senior
Name Time Date Event Time Date Name
Susannah Sample 24.56(tie) 3/1/98 50 Free  20.60 3/21/00 Andrew P Schnell 
Meghan Lawler 24.56 3/13/03          
Susannah Sample 52.64 11/1/97 100 Free  44.88 3/21/00 Andrew P Schnell
Bridgett Bowman 1:53.40 11/1/86 200 Free  1:39.55 3/21/00 Andrew P Schnell
Bridgett Bowman 4:48.00 11/1/86 500 Free  4:37.23 3/13/03 Tim Loeffler
Nicole Egan 10:06.54 3/1/88 1000 Free  9:40.07 3/1/92 Mike Howe
Nicole Egan 17:00.30 2/1/88 1650 Free  15.59.96 3/7/03 Tim Loeffler
Susannah Sample 56.32 3/1/97 100 Back  50.42 3/21/00 Andrew P Schnell 
Susannah Sample 1:59.47 3/1/97 200 Back  1:51.42 3/3/00 Andrew P Schnell
Jessica Wagner 1:02.44 11/1/98 100 Breast  57.82 3/1/98 Eugene Kim
Jessica Wagner 2:15.63 3/1/98 200 Breast  2:09.23 3/7/02 Hank Baldwin
Lauren Pace 56.48 3/1/95 100 Fly  52.29 1/1/94 Kevin Zielinski
Janene Bytner 2:08.90 3/1/92 200 Fly  1:56.44 3/1/97 Jeremy Wilson
Bridgett Bowman 2:03.97 11/1/86 200 IM  1:54.64 3/3/00 Andrew P Schnell 
Bridgett Bowman 4:20.99 11/1/86 400 IM  4:10.35 3/1/92 Mike Howe
M. Lenahan, A. Cusack, E. Lange, M. Barron 1:41.09 1/10/04 200 Free Relay 1:29.26 11/18/06 Kocian, Barrett, Wanta, Krzeminski, 
Roberts, Wake, Sample, Moore 3:33.00 3/1/97 400 Free Relay 3:11.46 3/1/92 Winterfield, Khoo, Atkins, Freese
Neidhardt, Hoving, Eck, Egan 7:43.30 4/1/89 800 Free Relay 7:02.94 3/1/92 Khoo, Freese, Howe, Winterfield
Sample, Wagner, Pace, Hurckes 1:49.58 3/1/97 200 Medley Relay 1:39.96 10/1/96 Kimmerly, Kim, Wilson, Schnell
Sample, Wagner, Pace, Wake 3:49.74 3/1/97 400 Medley Relay 3:28.45 3/1/97 Kimmerly, Kim, Wilson, Schnell